How 3Commas and Cryptohopper differ on type, pricing and what they’re best at.
| 3Commas | Cryptohopper | |
|---|---|---|
| Type | Cloud SaaS | Cloud SaaS |
| How it works | Connect via API to 18+ exchanges and run DCA, grid and options bots, manage trades through the SmartTrade terminal, route TradingView signals, clone marketplace strategies and paper-trade — all no-code. | A cloud platform with a visual strategy builder, AI Strategy Designer, marketplace signals, copy trading and paper trading. Connect your exchange and let it scan markets and automate strategies. |
| Pricing | Free (1 bot) · from $20/mo | Free · from $24/mo |
| Exchanges | 18+ | 10+ |
| Coding | No-code | No-code |
| Best for | Power users & active traders | Beginners & marketplace strategies |
Pick 3Commas for power users & active traders; pick Cryptohopper for beginners & marketplace strategies.