How 3Commas and Pionex differ on type, pricing and what they’re best at.
| 3Commas | Pionex | |
|---|---|---|
| Type | Cloud SaaS | Exchange + bots |
| How it works | Connect via API to 18+ exchanges and run DCA, grid and options bots, manage trades through the SmartTrade terminal, route TradingView signals, clone marketplace strategies and paper-trade — all no-code. | Pionex is itself an exchange with 16 bots built in (grid, DCA, arbitrage and more). You trade on its own aggregated liquidity, so there are no external API connections and no monthly fee — only the 0.05% maker/taker fee. |
| Pricing | Free (1 bot) · from $20/mo | Free · 0.05% fee |
| Exchanges | 18+ | Built-in |
| Coding | No-code | No-code |
| Best for | Power users & active traders | Free bots & beginners |
Pick 3Commas for power users & active traders; pick Pionex for free bots & beginners.