How Coinrule and 3Commas differ on type, pricing and what they’re best at.
| Coinrule | 3Commas | |
|---|---|---|
| Type | No-code cloud | Cloud SaaS |
| How it works | Compose strategies from if-this-then-that rule blocks — no coding. Set entry/exit conditions, stop-loss and take-profit, and Coinrule executes them on your connected exchange. Focused on transparency and easy experimentation. | Connect via API to 18+ exchanges and run DCA, grid and options bots, manage trades through the SmartTrade terminal, route TradingView signals, clone marketplace strategies and paper-trade — all no-code. |
| Pricing | Free · paid tiers | Free (1 bot) · from $20/mo |
| Exchanges | 10+ | 18+ |
| Coding | No-code | No-code |
| Best for | No-code rule builders | Power users & active traders |
Pick Coinrule for no-code rule builders; pick 3Commas for power users & active traders.