How Gunbot and Cryptohopper differ on type, pricing and what they’re best at.
| Gunbot | Cryptohopper | |
|---|---|---|
| Type | Self-hosted | Cloud SaaS |
| How it works | A bot you run locally or on your own server. You keep full control of your API keys, pay a one-time license (no monthly fee), and trade spot, futures and DeFi markets with deeply customizable strategies. | A cloud platform with a visual strategy builder, AI Strategy Designer, marketplace signals, copy trading and paper trading. Connect your exchange and let it scan markets and automate strategies. |
| Pricing | One-time from $59 | Free · from $24/mo |
| Exchanges | Many (CEX + DeFi) | 10+ |
| Coding | Technical | No-code |
| Best for | Advanced users who self-custody keys | Beginners & marketplace strategies |
Pick Gunbot for advanced users who self-custody keys; pick Cryptohopper for beginners & marketplace strategies.