How Gunbot and Pionex differ on type, pricing and what they’re best at.
| Gunbot | Pionex | |
|---|---|---|
| Type | Self-hosted | Exchange + bots |
| How it works | A bot you run locally or on your own server. You keep full control of your API keys, pay a one-time license (no monthly fee), and trade spot, futures and DeFi markets with deeply customizable strategies. | Pionex is itself an exchange with 16 bots built in (grid, DCA, arbitrage and more). You trade on its own aggregated liquidity, so there are no external API connections and no monthly fee — only the 0.05% maker/taker fee. |
| Pricing | One-time from $59 | Free · 0.05% fee |
| Exchanges | Many (CEX + DeFi) | Built-in |
| Coding | Technical | No-code |
| Best for | Advanced users who self-custody keys | Free bots & beginners |
Pick Gunbot for advanced users who self-custody keys; pick Pionex for free bots & beginners.