How Hummingbot and 3Commas differ on type, pricing and what they’re best at.
| Hummingbot | 3Commas | |
|---|---|---|
| Type | Open-source | Cloud SaaS |
| How it works | A free, Apache-2.0 open-source framework to build and run high-frequency and market-making bots across 50+ centralized and decentralized exchanges. v2.x added more connectors, DEX support and AI-agent integration. | Connect via API to 18+ exchanges and run DCA, grid and options bots, manage trades through the SmartTrade terminal, route TradingView signals, clone marketplace strategies and paper-trade — all no-code. |
| Pricing | Free (open-source) | Free (1 bot) · from $20/mo |
| Exchanges | 50+ (CEX + DEX) | 18+ |
| Coding | Technical | No-code |
| Best for | Market makers & developers | Power users & active traders |
Pick Hummingbot for market makers & developers; pick 3Commas for power users & active traders.