How Pionex and Cryptohopper differ on type, pricing and what they’re best at.
| Pionex | Cryptohopper | |
|---|---|---|
| Type | Exchange + bots | Cloud SaaS |
| How it works | Pionex is itself an exchange with 16 bots built in (grid, DCA, arbitrage and more). You trade on its own aggregated liquidity, so there are no external API connections and no monthly fee — only the 0.05% maker/taker fee. | A cloud platform with a visual strategy builder, AI Strategy Designer, marketplace signals, copy trading and paper trading. Connect your exchange and let it scan markets and automate strategies. |
| Pricing | Free · 0.05% fee | Free · from $24/mo |
| Exchanges | Built-in | 10+ |
| Coding | No-code | No-code |
| Best for | Free bots & beginners | Beginners & marketplace strategies |
Pick Pionex for free bots & beginners; pick Cryptohopper for beginners & marketplace strategies.