How TradeSanta and 3Commas differ on type, pricing and what they’re best at.
| TradeSanta | 3Commas | |
|---|---|---|
| Type | Cloud SaaS | Cloud SaaS |
| How it works | A lightweight cloud platform for grid and DCA-style bots with long and short strategies, basic risk management and a mobile app — designed to make automated trading easy to set up. | Connect via API to 18+ exchanges and run DCA, grid and options bots, manage trades through the SmartTrade terminal, route TradingView signals, clone marketplace strategies and paper-trade — all no-code. |
| Pricing | Free · ~$25/mo | Free (1 bot) · from $20/mo |
| Exchanges | 6+ | 18+ |
| Coding | No-code | No-code |
| Best for | Simple grid/DCA on mobile | Power users & active traders |
Pick TradeSanta for simple grid/dca on mobile; pick 3Commas for power users & active traders.